Strong sun
Black on bright.
Midday glare, blue sky behind the flag: the digits stay deep black.

€239,90
Colour
Continues to the secure zoomgolf.net checkout
Aim at the flag, feel it vibrate, read the distance. The Focus S2 measures from 5 to 1000 m, accurate to within a metre.

One sends out the laser, the other catches it on the way back. From the time in between, it works out the distance, from 5 to 1000 m.

With slope on, it shows how far a shot uphill or downhill really plays. With slope off, the straight distance, as in competition.
Display

The ring corrects ±4 dioptres, so if you’re slightly short- or long-sighted, you can measure without glasses.
The display lets 85% of the light through, so the view stays bright and the black digits stay sharp, from midday sun to last light.
Strong sun
Midday glare, blue sky behind the flag: the digits stay deep black.
Deep shade
85% light transmission keeps a tucked pin bright enough to aim at.
Evening light
Low sun, long shadows, still a crisp reading on the flag.
Pin Lock
Sweep across, it locks the flag and buzzes, in about a second.

Dust and splashing water from any direction stay out, and the USB-C port sits under a rubber cover. It works from –10 to 50 °C.

It charges like your phone. No batteries to buy.

Mag Lock: put it against your trolley frame and it stays there, ready for your next shot.

| ZOOM | Focus S2€239,90This page | Focus D€299,90View | OLED Pro€349,90View | OLED Pro 2€349,90 · 2S €429,90Coming soon |
|---|---|---|---|---|
| Overview | ||||
| Colours | Black-Silver, Black | Black-Red, Black-Silver | Black | Silver, Black |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Measuring | ||||
| Range | up to 1000 m · 1090 yd | up to 600 m · 650 yd | up to 1100 m · 1200 yd | up to 1000 m · 1090 yd |
| Shortest distance | 5 m · 5 yd | Not stated | Not stated | 5 m · 5 yd |
| Flag up to | 250 m · 270 yd | Not stated | Not stated | 250 m · 270 yd |
| Accuracy | ±1 m ±0.2% | ±0.5 m | ±0.5 m | ±0.9 m ±0.2% |
| Flag lock | Flag scan (Pin Lock) | Flag scan | Flag scan | Flag scan (Pin Finder) |
| Vibration on lock | Yes | Yes | Yes | Yes |
| Scan across the course | Yes | Yes | Yes | Yes |
| Point to Point (A to B) | — | — | — | Yes |
| Slope | Yes | Yes | Yes | Yes |
| Slope on/off | Slope switch | Mode button | Slope switch | Slope switch |
| Modes | Scan · Slope off · Slope on | Tour · Slope | Scan · Flag scan | Scan · Pin Finder · Point to Point |
| Units | m · yd | m · yd · ft | m · yd | m · yd |
| Reading time | 0.5–1 s | Not stated | Not stated | Not stated |
| Optics | ||||
| Magnification | 6× | 6× | 6× | 6× |
| Objective lens | 24 mm | 21 mm | 20 mm | 21.5 mm |
| Eyepiece lens | Not stated | 17 mm | 16.8 mm | Not stated |
| Exit pupil | 3.5 mm | 3.1 mm | 3.8 mm | Not stated |
| Field of view | 7° | 7° | 7° | 6.5° |
| Dioptre adjustment | ±4 | ±5 | ±5 | ±5 |
| Image stabilisation | — | — | — | SteadyLock, 2S only |
| Display | ||||
| In the viewfinder | LCD, black digits | LCD, black digits | OLED, red | SharpVue OLED, red |
| Light transmission | 85 % | 80 % | Not stated | Not stated |
| Adjustable brightness | — | — | 5 levels | Auto and manual |
| Second display outside | — | Yes | — | — |
| Build | ||||
| Material | Not stated | SoftGuard PU leather, aluminium | Soft rubber coating | Aluminium unibody, PU-leather side |
| Mag Lock (magnet) | Yes | Yes | Yes | Yes |
| Weather protection | IP54, dust and splashes | Not stated | Not stated | Not stated |
| Working temperature | –10 to 50 °C | –20 to 50 °C | –10 to 50 °C | –10 to 50 °C |
| Dimensions | 99.5 × 70.5 × 43 mm | 94 × 61 × 36 mm | 100 × 65 × 35 mm | 100.5 × 77.3 × 46.5 mm |
| Weight | 190 g | 140 g | 178 g | 284 g |
| Battery | ||||
| Battery | Lithium, built in | Lithium, built in | Lithium, built in | Lithium, built in |
| Battery capacity | 800 mAh | 800 mAh | 800 mAh | Not stated |
| Charging | USB-C | USB | USB-C | USB-C |
| Readings per charge | up to 5,000 | Not stated | Not stated | Not stated |
| Auto off | Automatic | After 30 s | After 10 s | Automatic |
| Service | ||||
| Manual | PDF · DE · EN · FR | PDF · DE · EN · FR | PDF · DE · EN · FR | At launch |
Figures from the instruction manuals and product data. “Not stated”: the maker gives no figure for it.

Slide the slope switch off and the Focus S2 shows the straight distance only, and the switch position is visible from the outside. Check your local competition rules for the details.
Up to 5,000 readings from the 800 mAh battery. It charges over USB-C, behind a sealed rubber cover.
Hold the button and sweep across the flag. The S2 picks the nearest target (the pin, not the trees behind it), shows LOCK and gives a short buzz, in about a second.
Yes. It is rated IP54, protected against dust and splashing water from any direction, and works from –10 to 50 °C. Just don’t put it under water.
The Focus S is no longer in our shop. Its instruction manual stays on the help page. Our compact rangefinder is now the Focus S2: 5–1000 m, Pin Lock with vibration, slope switch and Mag Lock.
From €49 to Austria & Germany.
On every glove and rangefinder.
If something doesn’t fit, send it back within 30 days.
Our team in Vienna replies the same working day.