Strong sun
Black on bright.
Midday light behind the flag: the digits in the viewfinder stay black.

€299,90
Colour
Continues to the secure zoomgolf.net checkout
The Focus D has a second display on the back. You measure and everyone sees the number, no passing it round. Our lightest: 140 g.

As soon as you’ve measured, the number shows on the outside too. Handy when you play in a two or a four.

After measuring, you read the distance on the second LCD on the back, without raising it to your eye again.

Set it once and you see the flag and the number sharp.
In slope mode the display shows three values: the straight distance, the distance with the slope and the angle. The viewfinder lets 80% of the light through, so it stays bright even in shade.
Strong sun
Midday light behind the flag: the digits in the viewfinder stay black.
Deep shade
80% light transmission keeps a tucked pin bright enough to aim at.
Evening light
Low sun, long shadows, still a clear reading.
Flagpole scanning
Sweep across the flag: it picks up the pin, not the forest behind it.

Mag Lock: put it against the frame and it stays there until you need it again.

The port sits under a flap on the underside.

| ZOOM | Focus S2€239,90View | Focus D€299,90This page | OLED Pro€349,90View | OLED Pro 2€349,90 · 2S €429,90Coming soon |
|---|---|---|---|---|
| Overview | ||||
| Colours | Black-Silver, Black | Black-Red, Black-Silver | Black | Silver, Black |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Measuring | ||||
| Range | up to 1000 m · 1090 yd | up to 600 m · 650 yd | up to 1100 m · 1200 yd | up to 1000 m · 1090 yd |
| Shortest distance | 5 m · 5 yd | Not stated | Not stated | 5 m · 5 yd |
| Flag up to | 250 m · 270 yd | Not stated | Not stated | 250 m · 270 yd |
| Accuracy | ±1 m ±0.2% | ±0.5 m | ±0.5 m | ±0.9 m ±0.2% |
| Flag lock | Flag scan (Pin Lock) | Flag scan | Flag scan | Flag scan (Pin Finder) |
| Vibration on lock | Yes | Yes | Yes | Yes |
| Scan across the course | Yes | Yes | Yes | Yes |
| Point to Point (A to B) | — | — | — | Yes |
| Slope | Yes | Yes | Yes | Yes |
| Slope on/off | Slope switch | Mode button | Slope switch | Slope switch |
| Modes | Scan · Slope off · Slope on | Tour · Slope | Scan · Flag scan | Scan · Pin Finder · Point to Point |
| Units | m · yd | m · yd · ft | m · yd | m · yd |
| Reading time | 0.5–1 s | Not stated | Not stated | Not stated |
| Optics | ||||
| Magnification | 6× | 6× | 6× | 6× |
| Objective lens | 24 mm | 21 mm | 20 mm | 21.5 mm |
| Eyepiece lens | Not stated | 17 mm | 16.8 mm | Not stated |
| Exit pupil | 3.5 mm | 3.1 mm | 3.8 mm | Not stated |
| Field of view | 7° | 7° | 7° | 6.5° |
| Dioptre adjustment | ±4 | ±5 | ±5 | ±5 |
| Image stabilisation | — | — | — | SteadyLock, 2S only |
| Display | ||||
| In the viewfinder | LCD, black digits | LCD, black digits | OLED, red | SharpVue OLED, red |
| Light transmission | 85 % | 80 % | Not stated | Not stated |
| Adjustable brightness | — | — | 5 levels | Auto and manual |
| Second display outside | — | Yes | — | — |
| Build | ||||
| Material | Not stated | SoftGuard PU leather, aluminium | Soft rubber coating | Aluminium unibody, PU-leather side |
| Mag Lock (magnet) | Yes | Yes | Yes | Yes |
| Weather protection | IP54, dust and splashes | Not stated | Not stated | Not stated |
| Working temperature | –10 to 50 °C | –20 to 50 °C | –10 to 50 °C | –10 to 50 °C |
| Dimensions | 99.5 × 70.5 × 43 mm | 94 × 61 × 36 mm | 100 × 65 × 35 mm | 100.5 × 77.3 × 46.5 mm |
| Weight | 190 g | 140 g | 178 g | 284 g |
| Battery | ||||
| Battery | Lithium, built in | Lithium, built in | Lithium, built in | Lithium, built in |
| Battery capacity | 800 mAh | 800 mAh | 800 mAh | Not stated |
| Charging | USB-C | USB | USB-C | USB-C |
| Readings per charge | up to 5,000 | Not stated | Not stated | Not stated |
| Auto off | Automatic | After 30 s | After 10 s | Automatic |
| Service | ||||
| Manual | PDF · DE · EN · FR | PDF · DE · EN · FR | PDF · DE · EN · FR | At launch |
Figures from the instruction manuals and product data. “Not stated”: the maker gives no figure for it.

You read the distance without lifting it back to your eye, and your flight can see it too.
Press MODE for tour mode and it shows the straight distance only. Check your local competition rules for the details.
Black-Red and Black-Silver.
From €49 to Austria & Germany.
On every glove and rangefinder.
If something doesn’t fit, send it back within 30 days.
Our team in Vienna replies the same working day.